
| Year | Entered for 5 GCSES | Achieving 5 or more A*-C including Eng and Maths | Achieving 5 or more A*-C | Achieving 5 or more A*-G | Entered for 1 or more GCSEs | Achieving 1 or more GCSES |
| 2011 | tbc | tbc | tbc | tbc | tbc | tbc |
| tbc | 42% | 74% | 99.4% | 100% | 100% | |
| 2010 | 165 | 67 | 101 | 162 | 165 | 165 |
| 100% | 41% | 61% | 98% | 100% | 100% | |
| 2009 | 170 | 58 | 94 | 168 | 172 | 172 |
| 98% | 34% | 54% | 97% | 99% | 99% | |
| 2008 | 172 | N/A | 90 | 168 | 176 | 176 |
| 97% | N/A | 51% | 95% | 99% | 99% | |
| 2007 | 165 | N/A | 80 | 161 | 171 | 169 |
| 96% | N/A | 47% | 94% | 99% | 99% |

